Your cart is currently empty!
E88 4K HD WiFi FPV Foldable Drone
Capture stunning aerial footage with the Professional Drone E88, featuring a 4K wide-angle HD camera and 1080P resolution for crystal-clear images. This foldable RC drone is equipped with WiFi FPV technology, allowing you to view live video from your device. With height hold functionality and easy controls, it’s perfect for both beginners and experienced pilots, […]
Description
Capture stunning aerial footage with the Professional Drone E88, featuring a 4K wide-angle HD camera and 1080P resolution for crystal-clear images. This foldable RC drone is equipped with WiFi FPV technology, allowing you to view live video from your device. With height hold functionality and easy controls, it’s perfect for both beginners and experienced pilots, making it an ideal gift for children and hobbyists alike.
Additional information
Weight | 0.296 kg |
---|---|
Dimensions | 20 × 17 × 6 cm |
Max Wind Speed Resistance | <10km/h |
Max Takeoff Weight | <1kg |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Expandable storage | other |
Removable/Replaceable Battery | YES |
Built-in Display | no |
Depth[cm] | 20 |
Battery Weight[g] | 20 |
Width[cm] | 20 |
Recommended age[Years] | 14 + |
Height[cm] | 6 |
Display size[ | 5.5in |
Remote Controller Battery Capacity[mAh] | 3x 1.5 AA Battery |
Transmitter Power[dBm] | 6.66wh |
Video Maximum Resolution[Pixel X Pixel] | 1080i/P(1920*1080) |
Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 90 ° |
Field of View[°] | 120 ° |
Lens Aperture[f/Number] | NONE |
Maximum Altitude[m] | 20 |
Maximum Horizontal Speed[m/s] | 2 |
Max Descent Speed[m/s] | 2 |
Max Ascent Speed[m/s] | 1 |
Category | Camera Drone |
Stobe | no |
Spotlight | YES |
Loudspeaker | no |
RTK Module(Real-time kinematic) | no |
Sensing System | none |
Camera Stabilization | none |
Aircraf Operating Frequency | 2.4GHz |
Max Flight Time | 15min |
Drone Battery Capacity | 1800mAh |
Drone Weight | 200g |
Storage | NONE |
Fps | 24*fps |
Transmission Range | others |
Camera Mount Type | Fixed Camera Mount |
GPS | No |
Pixels | Below 0.4 million |
Optical Zoom | 50x |
FPV Operration | Yes |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Control Channels | 4 channels |
Gyro | NONE |
Main Rotor Diameter | 18cm |
Flight Time | 12min |
Remote Distance | 100m |
Frequency | 2.4G |
Sensor Size | 1/6.0 inches |
Camera Integration | Camera Included |
Camera Features | 4K HD Video Recording |
Aerial Photography | Yes |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
Reviews
There are no reviews yet.